| Management number | 239402492 | Release Date | 2026/07/14 | List Price | US$9.11 | Model Number | 239402492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A good layering system is the most tried-and-true method to staying out on the mountain longer, and the midlayer is the most critical piece. This simple mock neck fleece with thumbholes has enough stretch to keep you comfortable and warm, and comes with a matching pant.
| UPC | 196134469728 |
|---|---|
| ASIN | B0BN1YW5C7 |
| Color | Dark Khaki S4 |
| Theme | Dark |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Straight |
| Occasion | Vacation |
| Brand Name | Volcom |
| Model Name | Tech Fleece Snowboard Ski 1/2 Zip Baselayer |
| Neck Style | Zip Neck |
| Style Name | Tech Fleece Snowboard Ski 1/2 Zip Baselayer |
| Unit Count | 1 Count |
| Weave Type | Fleece Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Volcom |
| Special Size | Standard |
| Style Number | G4152400-DKA |
| Material Type | Polyester |
| Item Type Name | Base-Layer |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Stretchable, Thumb Hole Sleeve |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | G4152400 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form