| Management number | 239550969 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 239550969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 648289122350 |
|---|---|
| ASIN | B0D98V3DJ8 |
| Size | Medium |
| Color | Clear |
| Fit Type | slim |
| Material | Vinyl |
| Brand Name | TenderGentle |
| Unit Count | 100 Count |
| Is Powdered | No |
| Part Number | TG-1223510 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Style Number | TG-1223510 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Vinyl |
| Item Type Name | Glove |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe |
| Glove Construction | Molded |
| Material Type Free | Latex, Powder |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cooking and Cleaning |
| Other Special Features of the Product | Food Safe, Latex Free, Powder Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form