| Management number | 239405494 | Release Date | 2026/07/14 | List Price | US$48.00 | Model Number | 239405494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DT3TX51Z |
|---|---|
| Brand | UMIDIGI |
| Color | White |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Display Type | OLED |
| Manufacturer | UMIDIGI |
| Refresh Rate | 120 |
| Battery Power | 18.0 |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 8000 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 2 |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Acti |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form