| Management number | 240496806 | Release Date | 2026/07/16 | List Price | US$265.63 | Model Number | 240496806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Open Country M/T LT325/50R22 127Q F</h2><p><strong>OVERVIEW</strong></p><p>Toyo's Open Country M/T is legendary for durability, off-road performance, long tread life, and an aggressive tread pattern. The Open Country M/T is designed to help trucks on hard pavement, and muddy, snowy, rocky, and off-road terrains.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 325 |
| Tire load range | F |
| Tire load index | 127 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 35.08 |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 325/50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 12.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.00 |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | All-Terrain |
| Tire diameter | 22 in |
| Tire type | Light Truck Tires |
| Model | Open Country M/T 361120 |
| Tread depth | 20.2 |
| Maximum inflation pressure | 80 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form