| Management number | 233453612 | Release Date | 2026/06/27 | List Price | US$10.11 | Model Number | 233453612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844949033312 |
|---|---|
| ASIN | B09M94TLJL |
| Brand | Tenergy |
| Voltage | 1.2 Volts |
| Amperage | 13 Amps |
| Model Name | 4/5 SubC |
| Unit Count | 15.0 Count |
| Item Weight | 1.17 Pounds |
| Reusability | Rechargeable |
| Manufacturer | Tenergy |
| Model Number | 29004 |
| BuiltIn Media | 15 pack 4/5 Sub C batteries |
| Battery Weight | 1.3 Ounces |
| Item Dimensions | 0.43 x 0.47 x 1.26 inches |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 1300 Milliampere Hour (mAh) |
| Battery Cell Type | NiCAD |
| Number of Batteries | 15 Nonstandard Battery batteries required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form