| Management number | 239008988 | Release Date | 2026/07/14 | List Price | US$11.40 | Model Number | 239008988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GT56RBTZ |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | TARSE |
| Rise Style | Mid Rise |
| Sport Type | Walking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 30% Linen, 70% Rayon |
| Has Pockets | Yes |
| Manufacturer | TARSE |
| Material Type | Linen |
| Occasion Type | Casual, Daily, Home, Vacation, Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Front Pleat Type | Baggy |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AM1-453-20-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form