| Management number | 229878104 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229878104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feather weight Insulation, Spun Steel construction





| UPC | 041604404207 |
|---|---|
| ASIN | B0CYVWQK8N |
| Color | Ash |
| Shape | Round, Oval |
| Theme | Sport |
| Capacity | 16 Fluid Ounces |
| Brand Name | STANLEY |
| Model Name | Stanley IceFlow™ Aerolight™ Bottle Flip Straw 2.0 |
| Style Name | 400 ml |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 0.33 Kilograms |
| Reusability | Reusable |
| Finish Types | Matt |
| Manufacturer | Stanley |
| Model Number | 100000103287 |
| Material Type | Stainless Steel |
| Container Type | Bottle |
| Item Type Name | WATER BOTTLE |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA)-free, free from bisphenol S (BPS), free from polyvinyl chloride (PVC), free from bisphenol F (BPF), free from di(2-ethylhexyl) phthalate (DEHP) |
| Additional Features | Double Wall |
| Included Components | Easy-to-carry handle, Leakproof Cap with Stainless Steel |
| Age Range Description | Adult |
| Item Dimensions W x H | 1"W x 1"H |
| Manufacturer Part Number | 10-12110-018 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Outdoor Activities, Sports, Daily Use |
| Recommended Uses For Product | Water |
| Manufacturer Warranty Description | Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form