| Management number | 231769318 | Release Date | 2026/06/18 | List Price | US$16.20 | Model Number | 231769318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CROSS REFERENCES: CITROëN 1901,68 CITROëN 1901,85CITROëN 1901,99CITROËN 190168CITROËN 190185CITROËN 190199COOPERSFIAAM FP5749FORD (EUROPE) 1148119HENGST H54WKKNECHT/MAHLE KL 418MAHLE KL418MANN WK 939MANN WK939P.B.R. FC4001PBR FC-4001PEUGEOT 1901,66PEUGEOT 190166PURFLUX FCS704U.F.I. 2434300UFI 24.343.00 APPLICATIONS (EUROPE) Kw HP CV Start FinishC1 1.4 HDi DV4TD 40 54 54 2005C1 1.4 HDi DV4TD 40 54 54 2005C2 1.4 HDi 8HX (DV4ATD | DV4TD)50 67 68 2003 2010C2 1.4 HDi 8HX (DV4ATD | DV4TD)50 67 68 2003 2010C3 II A51 1.4 HDi 70 DV4TD, DV4C 50 67 68 2009C3 II A51 1.4 HDi 70 DV4TD, DV4C 50 67 68 2009C3 Pluriel 1.4 HDi 70 8HX (DV4TD) 50 67 68 2004 2010C3 Pluriel 1.4 HDi 70 8HX (DV4TD) 50 67 68 2004 2010C3 | C3 X-TR FC 1.4 HDi 70 8HX (DV4TD) 50 67 68 2001 2009C3 | C3 X-TR FC 1.4 HDi 70 8HX (DV4TD) 50 67 68 2001 2009Nemo 1.4 HDi DV4TED 50 67 68 2008Nemo 1.4 HDi DV4TED 50 67 68 2008Xsara 1.4 HDi 70 8HX (DV4TD) 50 67 68 2003 2005 - FORD HP CV Start Finish Fiesta V 1.4 TDCi F6JA 50 67 68 2002COOPERSFIAAM FA5676ECOHENGST E69KP D100HENGST E69KPD100KNECHT/MAHLE KX 85DMAHLE KX85DMANN PU 830 XMANN PU830XP.B.R. AG9004PBR AG-9004PEUGEOT 1906,76PEUGEOT 190676PEUGEOT 96 410 878 80PEUGEOT 9641087880PURFLUX C495U.F.I. 2600300UFI 26.003.00APPLICATIONS (EUROPE )CITROEN Kw HP CV Start FinishBerlingo I M49, M59 2.0 HDi 90 RHY (DW10TD) 66 88 90 1999C4 2.0 HDi 110 RHZ (DW10ATED) 81 109 110 2007 2008C5 2.0 HDi 110 RHZ | RHS (DW10ATED) 79 106 107 2000 2004C5 2.0 HDi 90 RHX (DW10TD) 66 88 90 2001 2004C5 2.2 HDI DW12ATED 98 131 133 2000 2004C5 2.2 HDi DW12TED4 98 131 133 2004 2008C8 2.0 HDi DW10ATED4 79 106 107 2002C8 2.2 HDi DW12TED4 94 126 128 2002Dispatch I 2.0 HDi 110 DW10 A | CTED 80 107 109 2000 2007Dispatch I 2.0 HDI 16V DW10ATED4 80 107 109 2004 2007Dispatch I 2.0 HDI 95 DW10BTED (RHX) 69 92 94 2000 2007Jumpy I Dispatch I 2.0 HDi 110 DW10 A | CTED 80 107 109 2000 2007Jumpy I Dispatch I 2.0 HDI 95 DW10BTED (RHX) 69 92 94 2000 2007Xantia 2.0 HDI 109 * 80 107 109 1999 2003Xsara 2.0 HDi 110 DW10 ATED 80 107 109 2001 2005Xsara 2.0 HDi 90 RHY (DW10TD) 66 88 90 1999 2005Xsara Picasso 2.0 HDI DW10TD (RHY) 66 88 90 1999 2010Xsara Picasso 2.0 HDI 110 DW10ATED 80 107 109 1999 2010
| ASIN | B08KGJDSKC |
|---|---|
| Brand Name | Millard Filters |
| Style Name | FUEL |
| Unit Count | 1.0 Count |
| Manufacturer | MILLARD - GLOBAL QUALITY FILTERS |
| Model Number | MF-9811 |
| Item Diameter | 10 Millimeters |
| Product Grade | Replacement Part |
| Item Type Name | Millard Car Fuel Filter MF9811 133x157x107 mm Global Quality |
| Outer Material | Stainless Steel |
| Included Components | NO |
| Manufacturer Part Number | MIMF9811 |
| OEM Equivalent Part Number | MF-9811 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | 1 jahr |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form