| Management number | 240152631 | Release Date | 2026/07/16 | List Price | US$87.62 | Model Number | 240152631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Scorpion All Season Plus 3 235/60R18 103H</h2><p><strong>OVERVIEW</strong></p><p>The Scorpion All Season Plus 3 is Pirelli's new, completely redesigned Touring All-Season tire for crossovers, sport utility vehicles, and pick-up trucks. Part of Pirelli's Plus line of products, the Scorpion All Season Plus 3 is designed to better meet the needs of drivers in the North American market. It sports a new tread pattern, compound and construction yielding outstanding mileage, enhanced snow performance, improved wet and dry handling, and increased comfort with a quieter ride compared to its previous generation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.09 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Scorpion All Season Plus 3 3918000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form