| Management number | 238863014 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238863014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CTKKXV4L |
|---|---|
| Size | Large |
| Color | #02 Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | OZICERD |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Spaghetti |
| Style Name | Bikini |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elasthan |
| Sleeve Type | Sleeveless |
| Manufacturer | OZICERD |
| Style Number | FLUSBK220050-L |
| Material Type | Nylon |
| Item Type Name | Bikini Top |
| Collection Name | All seasons |
| Number of Items | 1 |
| Product Benefits | Provides support and comfort, perfect for summer. |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FLUSBK220050-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form