| Management number | 238929232 | Release Date | 2026/07/14 | List Price | US$17.60 | Model Number | 238929232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G4RL87L8 |
|---|---|
| Color | Black, Light Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Oakgarden |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Jogger |
| Unit Count | 2 Count |
| Fabric Type | 60% Cotton, 35% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.4 Pounds |
| Manufacturer | Oakgarden |
| Material Type | 60% Cotton, 35% Nylon, 5% Spandex |
| Number of Items | 2 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Oakgarden-ASQQ-1013 |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form