| Management number | 228729549 | Release Date | 2026/05/31 | List Price | US$9.16 | Model Number | 228729549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196560154939 |
|---|---|
| ASIN | B0CPGNFMZJ |
| Color | Deep Jewel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Scoop Back |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | New Balance Seamless Sports Bra |
| Neck Style | High Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 84% NYLON/ 11% POLYESTER/ 5% SPANDEX/ ELASTHANNE CUP/ PAD:100% POLYESTER |
| Manufacturer | Tefron Inc. |
| Style Number | R0014800078M |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Nylon/Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | R0014800078M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form