| Management number | 222501502 | Release Date | 2026/05/04 | List Price | US$14.54 | Model Number | 222501502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterCraft Of Weaving:KnitApplicable Scene:CASUALCollar:O-NeckFabric Type:BroadclothHooded:YesStyle:SportsGender:MENItem Type:Tops
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose, Overall, Regular, Relaxed, Stretch |
| Occasion | Birthday, Cocktail, Easter, Engagement, Father's Day |
| Brand Name | Generic |
| Neck Style | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Generic |
| Material Type | Polyester |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | TX261 |
| Product Care Instructions | Hand wash or machine wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form