| Management number | 222523500 | Release Date | 2026/05/04 | List Price | US$26.40 | Model Number | 222523500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | KKB Oil-Safe Grip |
|---|---|
| Color | Vertical Stripes Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Vertical Stripes Black |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLM-25097 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Arch Support & Slip-On Design, Non Slip & Durable, Waterproof, Breathable, Lightweight Zero-Drop Comfort Design |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SLM-25097-Vertical stripes Black-43 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form