| Management number | 247875056 | Release Date | 2026/08/16 | List Price | US$30.60 | Model Number | 247875056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810158826489 |
|---|---|
| ASIN | B0D97XFGH1 |
| Size | With Headreast |
| Color | Black |
| Shape | S-Shape |
| Pattern | Solid |
| Arm Style | Height Adjustable, Flip-Up Arms |
| Leg Style | wheels |
| Room Type | Home, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Marsail |
| Item Depth | 27.6 inches |
| Model Name | Office chair |
| Seat Depth | 27.6 inches |
| Style Name | With Headrest |
| Unit Count | 1 Count |
| Form Factor | Recliner |
| Item Weight | 13.04 kg |
| Seat Height | 19.7 inches |
| Seat Length | 19.7 inches |
| Finish Types | Ergonomic |
| Manufacturer | Marsail |
| Model Number | MSOC12B |
| Fill Material | Mesh, Strong Nylon |
| Material Type | Metal, Plastic, Wood |
| Seat Material | Mesh |
| Item Type Name | Office Chair |
| Item Dimensions | 27.6 x 19.7 x 51.4 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | Metal |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.6"D x 19.7"W x 51.4"H |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 pounds |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form