| Management number | 238955128 | Release Date | 2026/07/14 | List Price | US$3.09 | Model Number | 238955128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046094623961 |
|---|---|
| ASIN | B07FDT98NL |
| Color | Nude |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Bra Shape | Bandeau |
| Back Style | Backless |
| Bra Design | Bandeau |
| Brand Name | Maidenform Girl |
| Model Name | Seamfree Bandeau (Little Kids/Big Kids) |
| Neck Style | Bandeau |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Strapless |
| Style Name | Seamless Bandeau Bra |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Manufacturer | Maidenform Girl |
| Style Number | H4310 |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Spandex |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | 2 removable gel pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | H4310-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 4.5 Inches |
| Global Trade Identification Number | 00046094623961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form