| Management number | 229790822 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229790822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The March of the Machine Collector Booster Box contains 12 March of the Machine Collector Boosters. Each Collector Booster contains 15 Magic: The Gathering cards and 1 Traditional Foil double-sided token, with a combination of 5 cards of rarity Rare or higher and 4 Uncommon, 5 Common, and 1 Land cards. Every pack contains a total of 10–12 Traditional Foil cards.
| UPC | 195166208350 |
|---|---|
| ASIN | B0BNLX9WWR |
| Size | Medium |
| Color | Blue, Black, White |
| Theme | Fantasy |
| Set Name | March of the Machine |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Grading By | TCG |
| Model Year | 2023 |
| Sport Type | Magic |
| Unit Count | 180.0 Count |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D17910000 |
| Material Type | Paper, Possible Plastic |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Item Dimensions | 1.5 x 5.59 x 4.88 inches |
| Number of Players | 2, 2-4 |
| Subject Character | March of the Machine characters |
| Included Components | 12 Collector Boosters (each containing 15 Magic cards and 1 foil token) |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Entertainment, strategic gameplay, and introduction to Magic: The Gathering universe and lore |
| Item Dimensions L x W | 1.5"L x 5.59"W |
| Manufacturer Part Number | D17910000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00195166208350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form