| Management number | 238885409 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238885409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly chic and relaxed, this women's casual linen blend blouse is the perfect warm-weather staple. Crafted in a crisp white, the top features elegant pintuck detailing down the front placket, adding a touch of refined texture to its breezy silhouette. The half button-up neckline offers a flattering, easy-to-wear look that transitions seamlessly from a beach stroll to a casual lunch out. Versatile roll-up sleeves with button tabs let you adjust your look and stay cool throughout the day. The relaxed, oversized fit drapes beautifully and pairs effortlessly with shorts, jeans, or linen trousers. A slightly curved hem adds a polished finishing touch. Whether you're heading to a seaside getaway or simply running errands in style, this lightweight blouse delivers comfort and understated elegance in equal measure. Please refer to the size chart before ordering to ensure the best fit.


| ASIN | B0GWL2XQ42 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| topstyle | Blouse |
| Cuff Type | Roll-up Cuff |
| Brand Name | LUSMAY |
| Model Name | Women's Shirt |
| Neck Style | Crew Neck |
| Sport Type | Casual Wear |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | Crew neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Roll Up Sleeve |
| Hemline Form | Curved Hemline |
| Material Type | Cotton |
| Fashion Decade | 2010s |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Single Chest Patch Pocket On Left Side |
| Apparel Closure Type | Pullover |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Chest Pocket |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Regular Fit |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Hip Length Tunic Top |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Iron On Low Heat If Needed |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form