| Management number | 242181773 | Release Date | 2026/07/18 | List Price | US$44.70 | Model Number | 242181773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Tank Size (Gallons) | 3 |
| Casters | No |
| Filtration Type | Cartridge |
| Air Flow (CFM) | 50 |
| Sealed Pressure (Inches) | 38 |
| Power Cord Length (Feet) | 0 |
| Primary Hose Length (Feet) | 7 |
| Hose and Accessory Diameter | 1-1/4-in |
| Secondary Hose Length | N/A (no secondary hose) |
| Secondary Hose Diameter | N/A (no secondary hose) |
| Built-In Drain | No |
| Transport Handle | Yes |
| Built-In Attachment Storage | Yes |
| Lift-Out Blower | No |
| Built-In Pump | No |
| Warranty | 5-year limited |
| Weight (lbs.) | 10 |
| Battery Operated | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Blower Port | Yes |
| Safety Listing | UL safety listing |
| Wet/Dry | Wet/Dry |
| Accessories Included | Yes |
| Primary Application | Jobsite |
| Battery Included | No (bare tool only) |
| Voltage | 24 |
| UNSPSC | 47121600 |
| Tank Material | Plastic |
| Amperage | 0 |
| Type | Handheld |
| Horsepower | 0 |
| Battery Voltage | 24-volt max |
| Corded/Cordless | Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form