| Management number | 239958929 | Release Date | 2026/07/16 | List Price | US$51.23 | Model Number | 239958929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S (KR400) 275/40ZR20 106Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.66 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW X6 2008-2019; Porsche Panamera 2017-2024; Bentley Continental 2012-2018; Bentley Flying Spur 2014-2018; Volkswagen Touareg 2010-2010; Dodge Challenger 2015-2023; Genesis G90 2023-2024; Dodge Charger 2015-2023; Lexus LS 2018-2024; Porsche Cayenne 2003-2010; Land Rover Range Rover Sport 2006-2013; BMW X5 2002-2018; BMW X4 2019-2024; Lexus LC 2018-2023; Chevrolet Camaro 2010-2015; BMW X3 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S (KR400) 400013 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form