| Management number | 247494806 | Release Date | 2026/08/16 | List Price | US$9.04 | Model Number | 247494806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195883086644 |
|---|---|
| ASIN | B0D74X4NDK |
| Color | Liberty |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| Team Name | Philadelphia 76ers |
| Brand Name | Junk Food |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | 76ers Wmns Fabric Mix Short |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester, 33% Rayon, 5% Spandex |
| League Name | NBA |
| Manufacturer | Junk Food |
| Style Number | 12WH091XNBA512 |
| Material Type | Polyester Blend, Rayon, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Import Designation | Made in the USA |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 12WH091XNBA512 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00195883086644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form