| Management number | 227724008 | Release Date | 2026/05/09 | List Price | US$128.00 | Model Number | 227724008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DRK975WR |
|---|---|
| Size | Portable Base |
| Color | Stop - Florescent Yellow Green |
| Material | Plastic |
| Brand Name | Impact Recovery Systems |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 46 Pounds |
| Orientation | Portrait |
| Part Number | PED2-0SFQT-PB |
| Manufacturer | Impact Recovery Systems |
| Mounting Type | Pole Mount |
| Pre Printed Text | Stop |
| Item Dimensions L x W | 34"L x 14"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form