| Management number | 239167858 | Release Date | 2026/07/14 | List Price | US$21.06 | Model Number | 239167858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B01M5IFFPR |
|---|---|
| Color | Peacoat Dark Blue |
| Pattern | Solid |
| Seasons | Spring or Summer |
| Fit Type | Comfortable |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | Horze Kid's Active Full Seat Breeches - Silicone Grip |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | High Rise |
| Unit Count | 1.0 Count |
| Waist Size | 12 Inches |
| Has Pockets | Yes |
| Item Weight | 0.64 Pounds |
| Manufacturer | Horze |
| Style Number | 36278-PDB-150 |
| Material Type | Cotton Blend |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 36278-PDB-150_SML |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form