| Management number | 238971529 | Release Date | 2026/07/14 | List Price | US$34.79 | Model Number | 238971529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A stylish addition to wear all year round. Layer this over your suit separate or for a casual day or night ensemble. Features 3 button front with inside pocket and quilted lining for style, comfort and warmth.


| UPC | 019783371924 |
|---|---|
| ASIN | B09ZBMF464 |
| Color | Camel |
| Style | Brushed Twill Top Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Acrylic,Polyester,Wool |
| Occasion | Date |
| Brand Name | Haggar |
| Unit Count | 1 Count |
| Fabric Type | 46% Polyester, 26% Acrylic, 13% Rayon, 8% Nylong, 4% Wool, 3% Other |
| Item Weight | 1.38 Kilograms |
| Part Number | HQ00072 |
| Sleeve Type | Puff Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Haggar |
| Style Number | HQ00072 |
| Item Type Name | Topcoat |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form