| Management number | 239174612 | Release Date | 2026/07/14 | List Price | US$60.00 | Model Number | 239174612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GV3NNTZ3 |
|---|---|
| Brand | GenXenon |
| Color | Silver |
| Shape | Rectangular |
| Model Name | Q01 |
| Sport Type | AI Smart Glasses for Diving, baseball glasses with camera, bike glasses for men cycling, cycling glasses with camera, sports glasses with camera |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Display Type | LED |
| Manufacturer | GenXenon |
| Model Number | Q01 |
| BuiltIn Media | Camera Glasses, Charging Cable, Cleaning Cloth, Storage bag, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Android, Laptop, Smartphone, iPhone |
| Additional Features | Audio Recording, Lightweight, Music Player, Video Recording, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 9 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | |
| Supported Application | Camera, Music Player, Phone, Video Record, Voice Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form