| Management number | 239128569 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239128569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BCKFMM71 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Women |
| Brand Name | Foucome |
| Model Name | Classic |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Classic |
| Fabric Type | 62% Rayon, 33% Nylon, 5% Spandex |
| Manufacturer | Foucome |
| Material Type | Nylon Blend |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Spring, Summer, Autumn, Winter |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | JQA9505ZLAN10 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form