| Management number | 218001017 | Release Date | 2026/05/03 | List Price | US$8.27 | Model Number | 218001017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10 x 4 inches |
|---|---|
| Color | Velvet |
| Style | Gaming |
| Pattern | Solid |
| Brand Name | GUFAOWI |
| Item Shape | Rectangular |
| Unit Count | 2.0 Count |
| Form Factor | Ergonomic |
| Manufacturer | GUFAOWI |
| Model Number | GUFAOWI Wrist Rest |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Faux Leather |
| Number of Items | 2 |
| Compatible Devices | Keyboard, Mouse |
| Manufacturer Part Number | ARP |
| Other Special Features of the Product | Ergonomic, Memory Foam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form