| Management number | 237927342 | Release Date | 2026/07/11 | List Price | US$8.80 | Model Number | 237927342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Digestive Advantage IBS Probiotics For Digestive Health & Intensive Bowel Support, Probiotics For Women & Men with Digestive Enzymes, Support for Occasional Bloating & Gut Health, 96ct Capsules
| Primary ingredient | Bacillus coagulans |
|---|---|
| Brand | Digestive Advantage |
| Health concern | Digestive Health |
| Flavor | Unflavored |
| Product multifunction descriptor | Probiotic PLUS 3 Types of Enzymes |
| Age group | Adult |
| Symptoms | Occasional Bloating &, Abdominal Discomfort |
| Serving size | 1 Capsule |
| Product line | Digestive Advantage |
| Enteral medication form | Capsules |
| Product usage frequency | Daily |
| Size | 96 Day Supply |
| Product net content parent | 96ct Capsules |
| Count | 96 |
| Count | 96 |
| Piece count | 96 |
| Serv per cont | 96 |
| Gender | Unisex |
| Vitamin & supplement type | Probiotic Supplements |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form