| Management number | 239570157 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239570157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005754816 |
|---|---|
| ASIN | B0G7PJZS9T |
| Color | Red, Blue, Green and White |
| Item Form | Wipes |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Diabetes Support Wipes |
| Scent Name | Lavender and Rose |
| Unit Count | 72.0 Count |
| Manufacturer | pH Select |
| Material Type | Paper |
| Item Dimensions | 7 x 5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Bacterial, Anti-Fungal, Moisturizing, Smoothing, Soothing, pH Balancing |
| Material Features | All Natural, Cruelty Free, Organic, Plant Based, Podiatrist Formulated, USA Made, Vegan |
| Active Ingredients | argan_oil |
| Material Type Free | Alcohol Free, Chemical Free, Paraben Free, Soy Free, Sulfate Free |
| Target Use Body Part | Body, Feet, Foot, Skin, Whole Body |
| Age Range Description | Adult |
| Recommended Uses For Product | Body Cleansing, Calluses and thickened skin, Daily foot cleansing and moisture support, Daily skin cleansing for sensitive or hard-to-reach areas, including between toes, Dry, cracked, or rough skin, Hygienic Cleansing, Itchy or irritated skin, Neuropathy-related skin discomfort, such as burning or tingling sensations, Odor control and freshening feet, Skin prone to fungal or bacterial buildup, Toenail and cuticle care |
| Other Special Features of the Product | Fast-Acting Relief, Gentle Yet Effective, Helps Prevent Complications, Natural Ingredients, Support Diabetic Skin Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form