| Management number | 240742214 | Release Date | 2026/07/16 | List Price | US$40.00 | Model Number | 240742214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero Touring DTR1 235/60R17 102T is a reliable choice in automotive tires, designed for passenger and crossover vehicles. Built as a touring option for passenger cars and CUVs, these all season tires deliver dependable performance with confident handling in wet, dry, and light snow conditions. A symmetric tread pattern with optimized pitch design reduces road noise for a quiet, comfortable ride, while enhanced drainage channels improve grip on wet surfaces for safer control. Featuring full-depth sipes, these radial tires provide lasting traction and help extend mileage, ensuring steady performance over time. Engineered to balance comfort, durability, and responsiveness, the Dextero Touring DTR1 supports everyday driving with consistent ride quality and value you can trust from Dextero.
| Tire season | All-Season |
|---|---|
| Manufacturer | Dextero |
| Tire width | 235 mm |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 28 |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain, All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Hyundai Entourage 2007-2008; Chevrolet City Express 2015-2015; Saturn VUE 2004-2010; Honda Odyssey 2008-2010; Chevrolet Captiva 2012-2015; Chevrolet Equinox 2005-2016; Toyota Sienna 2011-2020; Suzuki XL7 2007-2009; Ford Taurus 2010-2015; GMC Terrain 2012-2014; KIA Sedona 2006-2014; Ford FLEX 2009-2019; Pontiac Torrent 2006-2009 |
| Tire type | Passenger Car Tires |
| Model | DTR1 100UAY550 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form