| Management number | 237638332 | Release Date | 2026/07/10 | List Price | US$9.11 | Model Number | 237638332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249213263 |
|---|---|
| ASIN | B0C2WGPSCB |
| Color | Dark Teal |
| Style | Modern |
| Pattern | Plants |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Merino Wool 40% Nylon 2% Lycra Spandex |
| Item Weight | 0.2 Pounds |
| Part Number | 5013_DARK_TEAL_M_DARN |
| Closure Type | Pull On |
| Manufacturer | Darn Tough |
| Style Number | 5013 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00642249213263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form