| Management number | 229323448 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229323448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6C9SHJR |
|---|---|
| Size | Large |
| Color | White |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Life Event | cruise, honeymoon, vacation |
| Neck Style | Plunging Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Material: 82%NYLON, 18%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | CAA12E3L027CCL |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Boosts confidence and comfort with stylish design |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CAA12E3L027CCL |
| Product Care Instructions | Machine Wash (Cold Water), Do Not Tumble Dry, Do Not Use Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form