| Management number | 237971562 | Release Date | 2026/07/11 | List Price | US$8.17 | Model Number | 237971562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li><b>Pack of 3</b> for the UPC: 746876000255</li>Protects, soothes, helps promote healing. Active Ingredients: Menthol 0.44%; Zinc Oxide 20.625% Inactive Ingredients: Calamine; Chlorothymol; Glycerin; Lanolin; Phenol; Sodium Bicarbonate; Thymol in a Suitable Ointment Base Uses: A moisture barrier that prevents and helps heal skin irritations: skin irritation from urine, diarrhea, perspiration, fistula drainage, minor burns, cuts, feeding tube site leakage, wound drainage (peri-wound skin), scrapes, itching.
| Over-the-counter medicine type | Pain Relief |
|---|---|
| Health concern | Cuts & Abrasions, Burn |
| Medicine strength | 250mg |
| Dosage | Adults, take 1 tsp every 6 hours |
| Brand | Calmoseptine |
| Product line | Rapid Release |
| Age group | Adult |
| Form | Ointment |
| Symptoms | Skin irritation, Itching |
| Flavor | Bubblegum |
| Required storage condition | Freezer Storage |
| Ingredient preference | Paraben-Free |
| Features | Medicated |
| Ingredient properties | Antibacterial |
| Treatment effective time | 30 days |
| Active ingredient percentage | 0.44, 20.62 |
| Active ingredient name | Menthol, Zinc Oxide |
| Manufacturer | CALMOSEPTINE |
| Inactive ingredients | Calamine |
| Size | 2.50 oz |
| Count per pack | 3 |
| Count | 3 |
| Piece count | 3 |
| Product net content parent | Over-the-Counter Medicines |
| Net content statement | 6 - 5.3 OZ (150g) CUPS |
| Product net content uom | Ounce |
| Items included | Calmoseptine Ointment |
| Retail packaging | Sampler Set |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form