| Management number | 247866056 | Release Date | 2026/08/16 | List Price | US$6.96 | Model Number | 247866056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Burts Bees Facial Cleansing Oil with Coconut & Argan Oils is formulated with a unique blend of natural moisturizers, including Coconut and Argan Oils. These natural oils combined help keep skin soft, clean, and beautifully nourished. Antioxidant rich ingredients, this facial cleanser gently removes dirt and make-up without leaving an oily residue. It is dermatologist-tested and clinically shown to cleanse and soften skin, naturally. It is 100% natural origin with no parabens, phthalates, petrolatum or SLS.
| ASIN | B08GD9ZFLC |
|---|---|
| Color | Beige |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | Normal and Dry |
| Brand Name | Burt's Bees |
| Model Name | 100% Natural Facial Cleansing Oil for Normal to Dry Skin, 6 Oz |
| Scent Name | Natural |
| Unit Count | 6 Fluid Ounces |
| Item Weight | 7.04 ounces |
| Manufacturer | Burt's Bees, Inc. |
| Model Number | TU_4132388 |
| Item Type Name | Face |
| Item Dimensions | 1.77 x 1.77 x 6.63 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Nourishing |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | argan |
| Material Type Free | Paraben Free, Phthalate Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Volume | 90 fluid ounces |
| Net Content Weight | 6 ounces |
| Additional Features | Natural-Ingredients |
| Special Ingredients | Argan Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 0792850908826, 0792850905702 |
| Recommended Uses For Product | Cleansing |
| Global Trade Identification Number | 10792850908823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form