| Management number | 238426082 | Release Date | 2026/07/11 | List Price | US$71.97 | Model Number | 238426082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone DriveGuard Plus P275/55R20 111H</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone DriveGuard Plus is an all-season tire for drivers of coupes, sedans, CUVs, SUVs, and minivans. Backed by a 65,000 mile limited manufacturer tread life warranty, the DriveGuard Plus features Bridgestone's DriveGuard technology that allows drivers to go up to 50 miles at speeds less than 50 MPH after a puncture or pressure loss. An asymmetric tread pattern enhances handling performance while also reducing road noises and vibrations for a quiet, comfortable ride, and the DriveGuard Plus utilizes open shoulders and wide grooves that drain water from the tread to reduce the risk of hydroplaning on wet roads.</p>
| Tire size | 275/55R20 |
|---|---|
| Is run flat | Y |
| Tire season | All-Season |
| Tire type | Touring Tires |
| Tire speed rating | H |
| Warranty distance | 65000 miles |
| Compatible cars | GMC Yukon 2006-2020; RAM 1500 Classic 2020-2020; RAM 1500 2019-2024; Jeep Wrangler 2023-2024; Ford F150 2006-2020; Chevrolet Suburban 2006-2020; Dodge Ram 1500 2003-2004; Lincoln Navigator 2007-2024; GMC Sierra Limited 2019-2019; Chevrolet Tahoe 2006-2020; GMC Yukon Xl 2006-2020; Jeep Wagoneer 2022-2024; Lincoln Mark Lt 2006-2007; GMC New Sierra 2006-2008; Toyota Tundra 2007-2021; Jeep Wrangler Unlimited 2022-2022; Ford Expedition 2007-2024; GMC Sierra 2005-2018; Chevrolet Avalanche 2005-2013; Toyota Sequoia 2008-2022; Chevrolet Silverado 2003-2018; Toyota Tacoma 2020-2020; Cadillac Escalade 2005-2020; Chevrolet Silverado Ld 2019-2019; Jeep Grand Wagoneer 2022-2024; Jeep Gladiator 2021-2022 |
| Tire width | 275 mm |
| Tire diameter | 20 in |
| Tire aspect ratio | 55 |
| Brand | Bridgestone |
| Tire load index | 111 |
| Tire terrain | Highway Terrain |
| Tire treadwear rating | 640 |
| Uniform tire quality grade (utqg) | 640AA |
| Overall diameter | 31.9 in |
| Wheel diameter | 20 in |
| Construction type | Radial |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Model | DriveGuard Plus 008426 |
| Assembled product weight | 54.64 lb |
| Vehicle type | Car |
| Electric vehicle tire | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form