| Management number | 239075217 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239075217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CTHQ5M5P |
|---|---|
| Color | Red Floral Print |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Occasion | Casual, Shopping, Work |
| topstyle | Tunic |
| character | Women |
| Back Style | T Back |
| Brand Name | Blooming Jelly |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 80% Rayon, 15% Polyester, 5% Spandex. Lightweight and stretch fabric, soft, breathable and skin-friendly, comfortable to wear in summer. |
| Sleeve Type | Short Sleeve |
| Material Type | 75% Polyester, 20% Rayon, 5% Spandex. Lightweight and stretch fabric, soft, breathable and skin-friendly, comfortable to wear in summer. |
| Item Type Name | Tunic Shirt |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form