| Management number | 240612259 | Release Date | 2026/07/16 | List Price | US$0.79 | Model Number | 240612259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of Bimbo Nito Duo Chocolate Crème (Twin Pack) Filled Sweet Baked Good, 2 count, 4.37 oz?
| Brand | Bimbo |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Chocolate |
| Piece count | 2 |
| Size | 4.37 oz Pouch; 2 count (2.19 oz each) |
| Net content statement | 4.37 oz Pouch; 2 count (2.19 oz each) |
| Occasion | Family Gatherings; Holiday Celebrations; Sunday Brunch; Picnics in the Park; Wedding Receptions; Tea Parties; Baby Showers; Birthday Parties; DIY Baking Fun; Game Night; Coffee Breaks; After-School Snacks; Movie Nights; Housewarming Parties; Virtual Parties; Summer BBQs; Sports Viewing Parties; Book Club Meetings; Wellness Retreats; Winter Warmers; Graduation Celebrations; Easter Feasts; Halloween Treats; Thanksgiving Dinners; Christmas Delights; New Years Eve Bashes; Valentines Day Sweets; Fourth of July Festivities; Memorial Day Cookouts; Labor Day Get-Togethers |
| Container type | Pouch |
| Individually wrapped | Y |
| Texture | Soft |
| Shelf life | 21 days |
| Size descriptor | Regular |
| Food form | Cakes |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Retail packaging | Combo Pack |
| Assembled product weight | 4.37 oz |
| Product net content parent | 4.4 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/vuqnrvgiv1fwew7qniep/00074323099751.jpg |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/qzffjymocgoh5bui8iof/00074323099751.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form