| Management number | 231619248 | Release Date | 2026/06/18 | List Price | US$33.18 | Model Number | 231619248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 728821685724 |
|---|---|
| ASIN | B07L8CDLPS |
| Color | Hard Luck |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Over-Ear |
| topstyle | Western T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | BeRetro |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Western |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | BeRetro |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MSRS31609-A-GRBK_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form