| Management number | 228914038 | Release Date | 2026/05/31 | List Price | US$279.96 | Model Number | 228914038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Specifications: Screen Size (inches): 15.6 Screen Resolution: 1920 x 1080 (Full HD) Touch Screen: No 2-in-1 Design: No Processor (CPU): Intel 11th Generation Core i5-11400H Processor System Memory (RAM): 8GB DDR4 Storage: 512GB SSD Graphics Type: Dedicated Graphics: NVIDIA GeForce RTX 3050 Operating System: Windows 11 Home Ports: a dedicated USB Type-C with Thunderbolt 4 support, one USB 3.2 Gen 2 Type-C port, two USB 3.2 Gen 1 Type-A ports, and an RJ45 LAN port Backlit Keyboard: Yes Fingerprint Reader: No Conectivity: Wireless-AX Battery: 3-cell Lithium-ion Battery Dimensions (inches): 14.17 x 10.08 x 0.96 Weight (lbs): 5.07 Color: Gray
| UPC | 192876903926 |
|---|---|
| ASIN | B08PYBQK4Z |
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | 1920 X 1080 Pixels |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Is Electric | Yes |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | H470 |
| Display Type | LCD |
| Manufacturer | Asus |
| Memory Speed | 3200 MHz |
| Model Number | TUF Gaming |
| Video Output | USB-C |
| BuiltIn Media | High Speed HDMI Cable |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5 |
| Operating System | Windows 11 |
| Processor Series | Core i5-11400H |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, Thunderbolt, HDMI, Wi-Fi, or Bluetooth. |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, USB Type C |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| CPU Model Speed Maximum | 4500 MHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 15"L x 1"W x 11"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form