| Management number | 230498420 | Release Date | 2026/06/18 | List Price | US$148.00 | Model Number | 230498420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Highly detailed visuals and contrast</b> Features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays. ASUS FastIPS Display-1ms (GTG) Response Time</b> ASUS FastIPS Display-ASUS Fast IPS Display allows the display's liquid crystal elements to switch up to 4X faster than conventional IPS panels for improved response. With a 1ms gray-to-gray response time, smearing and motion blur are virtually eliminated. INCREDIBLY FAST 300HZ REFRESH RATE</b> You'll experience amazingly -fluid gaming visuals, giving you the upper hand in first-person shooters, racing, real-time strategy and sports titles. Highly detailed visuals and contrast</b> Features WQHD (2560 x 1440) panel that delivers up to 77% more onscreen desktop space than standard Full HD (1920 x 1080) displays. ASUS FastIPS Display-1ms (GTG) Response Time</b> ASUS FastIPS Display-ASUS Fast IPS Display allows the display's liquid crystal elements to switch up to 4X faster than conventional IPS panels for improved response. With a 1ms gray-to-gray response time, smearing and motion blur are virtually eliminated. INCREDIBLY FAST 300HZ REFRESH RATE</b> You'll experience amazingly -fluid gaming visuals, giving you the upper hand in first-person shooters, racing, real-time strategy and sports titles. EXTREME LOW MOTION BLUR SYNC</b> With ELMB SYNC, you can enable ELMB (low-motion-blur technology) and Adaptive-sync at the same time, eliminating ghosting and tearing for sharp visuals and high frame rates while gaming. ACCURATE, WIDER COLOR PALETTE</b> Provides a wider range of colors with a cinema-standard DCI-P3 97% and sRGB 120% color gamut. To ensure color accuracy, all the monitors is factory pre-calibrated with factory calibration report.HDR | HIGH DYNAMIC RANGE (HDR) WITH DISPLAYHDR<sup>&trade;</sup> 600</b> HDR technology supports across a range of luminance to deliver a wider color range and higher contrast than traditional monitors. The brightest whites and the darkest blacks bring out details like never before. Also, it can get peack brightness of 600 nits to meet the requirement for DisplayHDR&trade; 600 certification. HDR | Multi HDR Mode</b> Now you can choose from multiple HDR modes to adjust monitor HDR performance based on the current viewing scenario.<p><strong>Asus ROG Strix XG27AQMR 27" WQHD Gaming LCD Monitor - 16:9</strong></p>
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 300 |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync |
| Brightness | 600 Nit |
| Contrast ratio | 1000:1 |
| Inputs/Outputs | DisplayPort,USB |
| Mount pattern | 100 x 100 |
| Brand | ASUS |
| Color | Black |
| Power type | Corded Electric |
| Accessories | USB Hub,Strix XG27AQMR Gaming LCD Monitor,Color pre-calibration report,DisplayPort cable,HDMI cable,Power adapter,Power cord,Quick start guide,ROG pouch,ROG sticker,USB 3.0 cable,Warranty Card |
| Model | XG27AQMR |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 24.21 x 24.20 x 14.50 in |
| Assembled product weight | 9.63 lb |
| Height (with stand) | 20.05" |
| Height (without stand) | 14.5 in |
| Depth (with stand) | 10.43" |
| Depth (without stand) | 2.4 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form