| Management number | 240096834 | Release Date | 2026/07/16 | List Price | US$31.62 | Model Number | 240096834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aspen GT AS is an all-season tire that's built for use passenger cars. Backed by a 50,000 mile limited manufacturer tread life warranty, the Aspen GT AS features full-depth siping that improves traction on ice and snow. The Aspen GT AS has circumferential grooves that resist hydroplaning by removing water from the tire which Improves wet braking capabilities.
| Tire season | All-Season |
|---|---|
| Manufacturer | Aspen |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.75 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440AA |
| Features | High-Speed |
| Items included | Tire Included, Rim Not Included |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | TBC-ASN72 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form