| Management number | 239174476 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239174476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AI Smart Glasses,Multifunctional Glasses with 134+ Translation,Bluetooth 5.3 Audio Glasses for Men Women,Music Playback & Hands-Free Calling,Physical Color Changing Lens,IP67 Waterproof (Black)
| ASIN | B0F38995PH |
|---|---|
| Brand | Generic |
| Color | Black |
| Shape | Oval |
| Model Name | SMART GLASSES-M01 |
| Style Name | Classic |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | xunmirusu |
| Model Number | M01 |
| BuiltIn Media | Speaker, Microphone |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 180 Milliamp Hours |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | 164 Language Real-Time Translation, AI chat Deepseek R1 & Gemini-2.5, Music Player, Phone Call |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Music Player, Translation, Voice Assistant |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form