| Management number | 228793150 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228793150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, stretchy high-waisted 7/8 ankle leggings, ideal for daily wear. Offers compression, comfort, and style, ensuring they become your favorite. 87% Nylon, 13% Spandex. Machine wash cold, lay flat to dry. Fits true to size. Model wears size S, height 5'9", inseam 25". Waistband height 4.5", front rise 9", back rise 14".
| UPC | 191244683279 |
|---|---|
| ASIN | B07QWNCMT1 |
| Color | Dark Navy |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Model Name | High Waist Power Flex Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | High Waist Power Flex Leggings |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 87% Nylon, 13% Spandex |
| Style Number | PW79181 |
| Inseam Length | 25 Inches |
| Material Type | Nylon |
| Occasion Type | Construction,Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PW79181-DarkNavy-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form