| Management number | 239105174 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239105174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FNQYDHC9 |
|---|---|
| Color | Green |
| Pattern | Chevron |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed, Skinny, Stretch, gym sports bra cotton sleep bra, post mastectomy bras for women |
| Back Style | cotton bras for women no underwire |
| Brand Name | Generic |
| Model Name | Supportive Sports Bras for Women |
| Neck Style | Turtleneck |
| Sport Type | Gymnastics, Trekking |
| Strap Type | cupless bra front zip bra |
| Style Name | Padded |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 460 Grams |
| Manufacturer | Generic |
| Style Number | molded cup sports bras for women |
| Material Type | Cotton, Linen, sports bra for running |
| Occasion Type | Anniversary, Easter, Mothers Day, black tube top with built in bra, posture support bra camisole bra |
| Item Type Name | Padded Bra |
| Underwire Type | Underwire |
| Collection Name | swimsuit with underwire bra support |
| Bra Padding Level | High |
| Included Components | Eye Mask, Pants, Robe, T-Shirt, Tank |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Manufacturer Part Number | tube top with bra sport bra |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form