| Management number | 229551747 | Release Date | 2026/05/31 | List Price | US$15.58 | Model Number | 229551747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810000409587 |
|---|---|
| ASIN | B0FKTJKMFQ |
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | MEDCHOICE |
| Unit Count | 140.0 Count |
| Manufacturer | MEDCHOICE |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form