| Management number | 216125919 | Release Date | 2026/04/19 | List Price | US$56.00 | Model Number | 216125919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 18x9.50-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | WOLF PACK |
| Load Index | 75.0 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 0.22 Inches |
| Manufacturer | Sutong |
| Speed Rating | A3 |
| Load Capacity | 935 Pounds |
| Section Width | 9.5 Inches |
| Tire Diameter | 8 Inches |
| Maximum Pressure | 20 Pound per Square Inch |
| Included Components | 18x9.50-8 Lawn Mower Tire and Wheel Assembly |
| Manufacturer Warranty Description | 30 days free return |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form