| Management number | 230558048 | Release Date | 2026/06/18 | List Price | US$108.00 | Model Number | 230558048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This electric bike is designed to provide a comfortable ride, even on uneven roads. It features a dual front suspension system that absorbs bumps and shocks. The bike is also lightweight, portable, and foldable, making it easy to transport and store. It is a high-quality and cost-effective option for those looking for a convenient and enjoyable way to get around.
| Maximum travel distance | 25 mi |
|---|---|
| Maximum speed | 20 mph |
| Watts | 500 W |
| Bicycle type | Folding Bikes |
| Brand | TSGO EBIKE |
| Charging time | 5 h |
| Weight | 60 lb |
| Frame material | Alloy Steel |
| Suspension | Full Suspension |
| Frame size | 14 in |
| Speeds | 1 |
| Features | Adjustable Handlebar Height, Adjustable Height, Adjustable Seat Height, Foldable |
| Motor type | Geared Hub |
| Max load | 265 lb |
| Wheel size | 14" |
| Bicycle tire size | 14-inch |
| Is assembly required | N |
| Bicycle brake design | Disc Brakes |
| Color category | Black |
| Battery life | 3 years |
| Volts | 48 V |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 10 Amps |
| Minimum recommended age | 18 years |
| Age range | 18 - 70 Years |
| Age group | Adult |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 52.30 x 25.20 x 9.50 in |
| Model | z6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form